Upcoming cuts to the Gophers’ sports team rosters
Upcoming cuts
In addition to eliminating three men’s sports – athletics, gymnastics and tennis – the U also plans to cut its female roster in 2021-2022. Here’s how the projected roster sizes for this season compare to projections for next season, and how they compare to the average roster size for all NCAA Division I teams:
Men’s sports (2020-21) (2021-22) avg. NCAA
Baseball (36) (35) 36
Basketball (14) (16) 16
Cross-country skiing (18) (20) 16
Soccer (116) (118) 115
Golf (10) (11) 10
Gymnastics (17) (0) 21
Hockey (27) (28) 29
Swimming / diving (35) (32) 29
Tennis (8) (0) 10
Indoor track (50) (0) 38
Outdoor track (50) (0) 39
Wrestling (33) (35) 33
Women’s sports (2020-21) (2021-22) avg. NCAA
Basketball (14) (14) 14
Cross-country skiing (34) (20) 17
Golf (9) (8) 8
Gymnastics (20) (18) 18
Hockey (22) (22) 25
Rowing (75) (60) 62
Soccer (25) (25) 28
Softball (23) (21) 22
Swimming / diving (33) (30) 30
Tennis (9) (9) 9
Indoor track (68) (50) 40
Outdoor track (68) (50) 40
Volleyball (15) (16) 17
Source: Gophers Athletic Department, 2018-19 NCAA Sports Sponsorship and Participation Rates Report (most recent data available)
RACHEL BLOUNT